| Vol. | No. | Holdings | Notes | Date | Editor | Pages | Comments / articles worth a second look | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | x | [+] | Sept. 1974 |
Molly Wells | 8 | backward glance,p.5 | ||
| 1 | 2 | x | Dec. | 12 | reminiscing, p.4 | ||||
| 2 | 1 | x | + | Mar. 1975 | 8 | ||||
| 2 | 2 | x | + | (summer) | 8 | looking back, p.3 | |||
| 2 | 3 | x | Oct. | Joan Johnson | 8 | Cowper, p.5 | |||
| 2 | 4 | x | Nov. | 12 | got it p.1, people's market, p.3 | ||||
| 2 | 5 | x | Dec. | 8 | |||||
| 3 | 1 | x | Jan. 1976 | 8 | Firehall, p.1 | ||||
| 3 | 2 | x | Feb. | 8 | pp.1&3: tennis, centre, then & now | ||||
| 3 | 3 | -- | [Missing from both files] | ||||||
| 3 | 4 | x | + | Apr. | 12 | Then & now | |||
| 3 | 5 | x | + | May | 8 | ||||
| 3 | 6 | x | + | summer | 12 | NCC proposal for Echo Dr., p.1 | |||
| 4 | 1 | x | Oct. | 12 | Mayfair, p.3 | ||||
| 4 | 2 | x | + | Nov. | John Manson | 8 | Art squeezed, p.1 | ||
| 4 | 3 | x | + | Dec. | 20 | Billings Br. p.15 | |||
| 4 | 4 | x | Jan. 1977 | 8 | |||||
| 4 | 5 | x | + | Feb. | 12 | ||||
| 4 | 6 | x | + | Mar. | 8 | Art's, p.1 | |||
| 4 | 7 | x | + | Apr. | 8 | ||||
| 4 | 8 | x | + | May | 12 | ||||
| 4 | 9 | + | summer | 8 | |||||
| 5 | 1 | x | + | oo | Oct. | 12 | |||
| 5 | 2 | x | + | oo | Nov. | Gord Hauser | 8 | Edwinna's Greening of OS | |
| 5 | 3 | x | + | oo | Dec. | 12 | |||
| 5 | 4 | x | oo | Jan. 1978 | 4 | [Could there be an inner page missing?] | |||
| 5 | 5 | x | + | oo | Feb. | 8 | Labelled January; p.1, p.2 | ||
| 5 | 6 | x | + | oo | Mar. | 12 | pp.3-5 | ||
| 5 | 7 | x | + | oo | Apr. | 12 | Memories of OS, p.6, p.1, p12 | ||
| 5 | 8 | x | + | oo | May | 8 | |||
| 5 | 9 | x | + | oo | June | 8 | |||
| 6 | 1 | x | + | o | Sept | Nancy Ross. | 8+4 | ||
| 6 | 2 | x | oo | Oct. | 12 | ||||
| 6 | 3 | x | o | Nov. | 12 | ||||
| 6 | 4 | x | Dec. | 20 | |||||
| 6 | 5 | x | o | Feb. 1979 | Doyne Ahern | 12 | |||
| 6 | 6 | x | Mar. | 20 | Heritage, p.18 | ||||
| 6 | 7 | x | ø | Apr. | 16 | Gervins great sketch!, p.1-3 | |||
| 7 | 8 | x | oo | (2) | May | 24 | Firehall, p.18 | ||
| 7 | 9 | x | oo | June | 20 | ||||
| 8 | 1 | x | Sept. | John Bond | 12 | 40 years ago, p.6 | |||
| 8 | 2 | x | o | Oct. | 12 | All in a days work, p.2 | |||
| 8 | 3 | x | Dec. | 16 | |||||
| 8 | 4 | x | o | Feb.1980 | 16+4 | ||||
| 8 | 5 | x | Mar. | 8 | house & home, p. 5 | ||||
| 8 | 6 | x | Apr. | 16+4 | |||||
| 8 | 7 | x | + | May | 4 | ||||
| 8 | 8 | x | June | Kathie Maas | 12 | ||||
| 9 | 1 | x | + | Sept. | 20 | ||||
| 9 | 2 | x | oo | Oct. | 24 | ||||
| 9 | 3 | -- | -- | -- | [Missing from both files] | ||||
| 9 | 4 | + | Dec. | 28 | pp.14, 23 | ||||
| 9 | 5 | x | o | Jan. 1981 | 16 | ||||
| 9 | 6 | x | o | Feb. | 12 | ||||
| 9 | 7 | x | ø | Mar. | 20 | ||||
| 9 | 8 | x | oo | Apr. | 20 | ||||
| 9 | 9 | x | oo | May | 20 | Perley, p.1 | |||
| 9 | 10 | x | oo | June | 20 | ||||
| 10 | 1 | x | oo | Sept. | S. Garland | 20 | |||
| 10 | 2 | x | o | Oct. | 20 | Empathy Ho. | |||
| 10 | 3 | x | oo | Nov. | 24 | ||||
| 10 | 4 | x | + | oo | Dec. | 28 | p.1 | ||
| 10 | 5 | x | oo | Jan. 1982 | 16 | ||||
| 10 | 6 | x | oo | Feb. | 16 | ||||
| 10 | 7 | x | o | Mar. | 20 | Photo: 1931 crew removing islands / river | |||
| 10 | 8 | x | oo | Apr. | 20 | ||||
| 10 | 9 | x | oo | May | 16 | Mayfair is 50, pp.6-7 | |||
| 10 | 10 | x | June | 16 | |||||
| 11 | 1 | x | Sept. | C. Tillman | 16 | Cables under river, p.1 | |||
| 11 | 2 | x | ø | Oct. | 24 | 2,4-D / trucks p.1 | |||
| 11 | 3 | x | oo | Nov. | 20 | Flooding thing of past p.1; also pp.10,15 | |||
| 11 | 4 | x | oo | Dec. | 20 | ||||
| 11 | 5 | x | oo | Jan. 1983 | 16 | ||||
| 11 | 6 | x | oo | Feb. | 16 | SMM remains open, p.1 | |||
| 11 | [7] | x | oo | Mar. | 20 | ||||
| 11 | 8 | v | Apr. | 16 | |||||
| 11 | 9 | x | oo | May | 12 | ||||
| 11 | [10] | x | oo | June [numbered as "9"] | 12 | ||||
| x | + | (3) | Nov. | M. Gutschi | 12 | "Ottawa South Report" published | |||
| x | + | (3) | Dec. | M. Mandel | 16 | p.14 | |||
| x | + | (3) | Feb 1984 | G. Holder | 12 | ||||
| + | (3) | Mar. | S. Jackson | 8 | p.3 | ||||
| + | (3) | Apr. | D. Staples, etc. | 8 | |||||
| + | (3) | May | J. Day, etc. | 16 | [were there more "Reports"?] | ||||
| 12 | 1 | x | o | Sept. | S. Garland | 16 | Clapboard & Bricks series starts. (p.12) pp.1, 7 | ||
| 12 | 2 | x | oo | Oct. | 16 | Dot Perrin, p.3; p.13 | |||
| 12 | 3 | x | oo | Nov. | 20 | C&B, p.16; p.1 | |||
| 12 | 4 | -- | -- | -- | [Missing from both files] | ||||
| 12 | 5 | x | Jan. 1985 | 20 | p.6 | ||||
| 12 | 6 | x | Feb. | 16 | Heritage material, p.4 | ||||
| 12 | 7 | x | Mar. | 20 | p.10 | ||||
| 12 | 8 | x | Apr. | 24 | C&B, p.21; pp.1&3 | ||||
| 12 | 9 | x | May | 20 | C&B, p.18, also Hopewell 1910 & 1879 plan | ||||
| 12 | 10 | -- | -- | -- | [Missing from both files] | ||||
| 12 | 11 | x | summer | 16 | |||||
| 13 | 1 | x | Sept. | 20 | |||||
| 13 | 2 | -- | -- | -- | [Missing from both files] | ||||
| 13 | 3 | x | Nov. | 28 | p.2 | ||||
| 13 | 4 | x | Dec. | 24 | Neighborhoods have to evolve, p.4 | ||||
| 13 | 5 | x | Jan. 1986 | 20 | |||||
| 13 | 6 | x | Feb. | 20 | |||||
| 13 | 7 | x | Mar. | 16 | p.14 | ||||
| 13 | 8 | x | + | Apr. | 24 | OS history mention in new article, p.23 | |||
| 13 | 9 | x | -May | 20 | pp.7,18 | ||||
| 13 | 10 | x | June | 20 | |||||
| 13 | 11 | x | summer | 16 | Ottawa 200 1, p.5 | ||||
| 14 | 1 | x | Sept. | 20 | Prec. Blood, en francais; p.17 | ||||
| 14 | 2 | x | Oct. | 20 | OSWATCH p.14; p.2 | ||||
| 14 | 3 | x | Nov. | 20 | p.16 | ||||
| 14 | 4 | + | Dec | 20 | |||||
| 14 | 5 | x | + | Jan. 1987 | 20 | Lanes, alleys, etc. p.19; p.7 | |||
| 14 | 6 | x | + | Feb. | 20 | ||||
| 14 | 7 | x | Mar. | 20 | aerial photo CA8075, City Archives | ||||
| 14 | 8 | x | Apr. | 20 | |||||
| 14 | 9 | x | + | May | 20 | pp.10 (1922 aerial), 18 | |||
| 14 | 10 | x | + | June | 20 | pp.3,12 | |||
| 14 | 11 | x | summer | 20 | Looking back., p.14, see also p.4 | ||||
| 15 | 1 | x | Sept. | 24 | Looking back, p.7 | ||||
| 15 | 2 | x | + | Oct. | 20 | ||||
| 15 | 3 | x | + | Nov. | 20 | ||||
| 15 | 4 | + | Dec. | 20 | p.5 | ||||
| 15 | 5 | x | Jan. 1988 | 20 | Community centre turns 10 | ||||
| 15 | 6 | x | Feb. | 20 | |||||
| 15 | 7 | x | Mar. | Leslie Faryna | 16 | ||||
| 15 | 8 | x | Apr. | 20 | |||||
| 15 | 9 | x | May | 20 | OS history passes, pp.1&3 | ||||
| 15 | 10 | x | June | 20 | Camm proposes history of OS, p.2; p.14 | ||||
| 15 | 11 | -- | -- | -- | [Missing from both files] | ||||
| 15 | 12 | + | Sept. | 24 | |||||
| 16 | 1 | + | Oct. | Emry Parry | 20 | Urban nat., p.10 (photo of Belmont) | |||
| 16 | 2 | + | Nov. | 24 | |||||
| 16 | 3 | + | Dec. | 20 | Patty's Pl. picture, p.1 | ||||
| 16 | [4] | + | Jan. 1989 | 12+4 | |||||
| 16 | 5 | + | Feb. | 16 | |||||
| 16 | 6 | + | Mar. | 20 | |||||
| 16 | 7 | + | Apr. | 16 | |||||
| 16 | 8 | + | May | 16 | Dairy Queen, p.[2] | ||||
| 16 | 9 | + | June | 16 | Urban nat., p.[5] | ||||
| 16 | 10 | + | summer | 16 | |||||
| 16 | 11 | + | Sept. | 16 | |||||
| 17 | 1 | + | Oct. | 12 | |||||
| 17 | 2 | + | Nov. | 16 | |||||
| 17 | 3 | x | + | Dec. | 16 | ||||
| 17 | 4 | -- | -- | -- | [Missing from both files] | ||||
| 17 | 5 | x | Feb. dated 1989, act. 1990 | 16 | |||||
| 17 | 6 | x | Mar. 1990 | 16 | Get June Kelly O'Byrne's article! | ||||
| 17 | 7 | x | + | Apr. | 20 | ||||
| 17 | 8 | x | May | 16 | |||||
| 17 | 9 | x | June | 16 | |||||
| 17 | 10 | x | + | July-Aug. | 12 | ||||
| 17 | 11 | + | Sept. | Richard Todd | 16 | ||||
| 18 | 1 | x | + | Oct. | Roger Camm | 16 | |||
| 18 | 2 | x | Nov. | 20 | |||||
| 18 | 3 | x | + | Dec. | 24 | ||||
| 18 | 4 | x | + | Jan., 1991 | 16 | Shape of things to come, p.1 | |||
| 18 | 5 | x | + | Feb. | 16 | Doors of OS, p.6 | |||
| 18 | 6 | x | + | Mar. | 16 | Bridge renovation, OS history lesson, p.3 | |||
| 18 | 7 | x | + | Apr. | 20 | Rideau R: a vision, Brewer Beach photo,p.1 | |||
| 18 | 8 | x | + | May | 20 | ||||
| 18 | 9 | x | + | June | 16 | Billings Ho., p.1 | |||
| 18 | 10 | x | + | summer | 12 | Linda Thom Park, p.1 | |||
| 19 | 1 | x | + | Sept. | Michael Friend | 16 | |||
| 19 | 2 | x | + | Oct. | 16 | ||||
| 19 | 3 | x | + | Nov. | 24 | ||||
| 19 | 4 | x | + | Dec. | 20 | ||||
| 19 | 5 | + | Jan., 1992 | 20 | Southminster, p.1 | ||||
| 19 | 6 | + | Feb. | 20 | Hitzman's closes, p.1 and pp.6,16 | ||||
| 19 | 7 | -- | -- | -- | [Missing from both files] | ||||
| 19 | 8 | + | Apr. | 20 | Precious blood, p.1; and 1922/1925 p.9 | ||||
| 19 | 9 | + | May | 20 | 1890s/1912 maps, p.7 | ||||
| 20 | 1 | + | Aug. | 20 | Bridge, p.1 | ||||
| 20 | 2 | + | Sept. | 20 | Planting trees, pp.8&9 | ||||
| 20 | 3 | + | Oct. | Hecht and R.Turner | 20 | 1961 aerial photo, p.1 | |||
| 21 | 4 | + | Nov. | Catherine Allen | 1924 map & CU 1960, p.9 | ||||
| 22 | 25 | z | (4) | Dec. | 20 | ||||
| 23 | 26 | + | (4) | Jan., 1993 | |||||
| 24 | 27 | z | (4) | Feb. | [p.6 only] | ||||
| 25 | 28 | + | (4) | Mar. | 24 | Trinity Ch. pp.6-7; p.1 | |||
| 20 | 8 | + | Apr. | Peter Hecht | 24 | Tennis & Lawn, p.17 | |||
| 20 | 9 | x | + | May | 24 | How OS developed, pp.12-3, 1928 aerial | |||
| 20 | 10 | x | + | June | 20 | ||||
| 20 | 11 | + | Aug. | 20 | |||||
| 21 | 1 | x | + | Sept. | 20 | Lubrun's garden, p.1; also: p.5,12&15 | |||
| 21 | 2 | x | + | Oct. | 20 | ||||
| 21 | 3 | x | Nov. | 20 | Riverbank ramble, p.1; also p.7 | ||||
| 21 | 4 | x | + | Dec. | 20 | ||||
| 21 | 5 | x | + | Jan. 1994 | 16 | pp.8-9 (outstanding!) | |||
| 21 | 6 | x | + | (5) | Feb. | 24 | |||
| 21 | 7 | x | + | Mar. | 24 | ||||
| 21 | 8 | x | + | Apr. | 24 | OS experience p.1; & p.7 | |||
| 21 | 9 | x | + | May | 24 | pp.13,17 | |||
| 21 | 10 | x | + | June | 24 | Blooms, p.1; sidewalk gardens, pp.12-3 | |||
| 21 | 11 | x | + | Aug. | 28 | Gardens go public, pp.1&5 | |||
| 22 | 1 | x | Sept. | 20 | 20th ann. p.1, reshape OS, p.19; window, p.7 | ||||
| 22 | 2 | x | Oct. | 28 | "Lewis Williams", p.1,5,9,15 | ||||
| 22 | 3 | x | + | Nov. | 24 | Reflections, pp.1&9 | |||
| 22 | 4 | x | + | Dec. | 32 | Planning, p.5 | |||
| 22 | 5 | x | Jan. 1995 | 20 | pp.1&7 | ||||
| 22 | 6 | x | Feb. | 28 | Main St., p.1; It. Renais. in OS, pp.8-9 | ||||
| 22 | 7 | x | Mar. | 28 | ECOS, p.17 | ||||
| 22 | 8 | x | Apr. | 36 | pp.1 | ||||
| 27 | 9 | x | + | (6) | May | 32 | Garden tours, p.1; memories, p.8 | ||
| 27 | 10 | -- | -- | -- | [Missing from both files] | ||||
| 27 | 11 | x | July | 32 | Recycling ho.; p.27; J. Dickson, p.23 | ||||
| 28 | 1 | z | Sept. | 28 | |||||
| 28 | 2 | x | Oct. | 28 | |||||
| 28 | 3 | x | + | Nov. | 28 | ||||
| 28 | 4 | x | Dec. | 28 | |||||
| 28 | 5 | x | + | Jan., 1996 | 20 | Heritage Ottawa, p.4 | |||
| 28 | 6 | x | + | Feb. | 28 | Hopewell, p.1; Wesleyan Ch., p.21 | |||
| 28 | 7 | x | + | Mar. | 32 | Mike barber, p.1; Brewer pond, p.10 | |||
| 28 | 8 | x | + | Apr. | 28 | ||||
| 28 | 9 | x | + | May | 28 | Nat. Green, p.15 | |||
| 28 | 10 | x | + | June | 28 | ECOS, p.11; "History", p.25 | |||
| 28 | 11 | x | + | July | 16 | B&B, p.1 | |||
| 28 | 12 | x | Aug,. | 24 | Protecting Greenways, p.15 | ||||
| 29 | 1 | x | + | Sept. | 24 | Healthy comm., p.15 | |||
| 29 | 2 | x | + | Oct. | 20 | ||||
| 29 | 3 | x | Nov. | 20 | Reflections, p.1; ECOS, pp.10 | ||||
| 29 | 4 | x | + | Dec. | 20 | ||||
| 29 | 5 | x | + | Jan., 1997 | 16 | ||||
| 29 | 6 | x | + | Feb. | 20 | ||||
| 29 | 7 | x | + | Mar. | 24 | Mayfair history, p.7; ECOS | |||
| 29 | 8 | x | + | Apr. | 20 | ||||
| 29 | 9 | x | May | 24 | ECOS, p.12 | ||||
| 29 | 10 | x | + | June | 28 | ECOS, p.14 | |||
| 29 | 11 | z | + | Aug. | 20 | p.15 | |||
| 30 | 1 | z | + | Sept. | 24 | p.7 | |||
| 30 | 2 | x | + | Oct. | 24 | ||||
| 25 | 3 | x | (7) | Nov. | 24 | ||||
| 25 | 4 | x | + | Dec. | 24 | ||||
| 25 | 5 | x | + | Jan., 1998 | 20 | Bank St. p.1; Environ, p.5 | |||
| 25 | 6 | x | + | Feb. | 24 | Ice Storm, p.1 OSCA board, p.4 | |||
| 25 | 7 | x | Mar. | 28 | ECOS, p.15; Arch. For us, p.17 | ||||
| 25 | [8] | z | [Apr.] | 28 | [issued as "7", "Mar."] | ||||
| 25 | 9 | z | May | 28 | |||||
| 25 | 10 | x | June | 32 | Billings Br. 1920, p.21 | ||||
| 25 | 11 | Aug. | TBD | ||||||
| Totals | 4124 | ||||||||
| Note 1: Holdings: "x" indicates John Bond has a copy; plus sign "+" indicates Ottawa Public Library (Ottawa Room/periodicals) has a copy, "o"/"oo" indicates Ottawa South Community Association (OSCA) has a/multiple copy(ies), "ø" indicates OSCA has a damaged copy. | |||||||||
| Note 2: Volume sequence skips here. See also volume 20 (1992) when various mis-numberings occur, volume 22 (1995) when it jumps from vol.22 to vol.27, and volume 30 (1997) when it jumps back from vol. 30 to vol.25. | |||||||||
| Note 3: OSCAR was not published during the 1983-84 year. At a special community-wide meeting at the Firehall in July of 1984, a group of citizens came to the conclusion that the most important community problem at that time was the lack of our own paper. The only recommendation to come from that meeting was a resolution to re-establish OSCAR. | |||||||||
| Note 4: Nov. 1992 to Mar. 1993 are all mis-numbered. Don't know why Catherine Allen used such a creative volume numbering system. | |||||||||
| Note 5: Since Feb. 1994 the paper has been titled as "The OSCAR" | |||||||||
| Note 6: Here, for no apparent reason, the printed volume numbers jump from "22" to "27"; see also the jump from "30" back to "25" | |||||||||
| Note 7: Since November, 1997, the volume designations have reverted from "30" back to "25". | |||||||||
| Note 8: (ca 1998) Sandra Burrows, retired newspaper specialist with the National Library of Canada, had said they do not have a copy of OSCAR vol. 1, no. 1 (nor a copy of the first Ottawa South Report, 1993). The NLC has a policy to collect first editions of newspapers such as ours. She would like us to send her a full-sized, photocopy if possible (for both OSCAR and the OS Report). Her mailing address is: Research & Information Services, NLC, 395 Wellington, rm. 227, Ottawa, K1A-ON4. She also said that OSCAR's ISSN (International Standard Serial Number) is: 0715-5476 and should appear on each printed copy. 2008/02/07 (JMC): LAC should now have vol. 1, no. 1, as per correspondence from David Bouse |
|||||||||
| Note 9: Another Special Note: Lorraine Lewis, supervisor of periodicals with the Ottawa Public Library (OPL), has said they also would like copies of OSCAR for the issues they are missing (all those without the "+" sign, listed above). She would want to include Thomas Rooney, Ottawa Room Librarian, with any discussions of significance involving cooperation between us and them about OSCAR back issues (The back issues belong to the OPL's Ottawa Room; Lewis keeps them because of lack of space in the other room.) 2008/02/07 (JMC): Recent discussion with OPL (Joan Cavanaugh, Manager, Information Services) indicate an interest to receive any digital copies created of back issues, not sure if they would want to pay extra to get microfilm. |
|||||||||
| Note 10: John Bond' s collection of OSCARs is the largest single holding. The OPL's is second largest. In total, there are about 5000 pages of back-issue. John and David Bouse have flagged about 170 pages (3-4%) for reproduction. We are currently missing about 4% of the back issues which were published (David picked up another today (ca 1998) - 13 July - from Carole Tillman, marked 'V' above). Other issues David has located since John & he began this project are here marked "z". | |||||||||

