The folllowing is a list of some neighbourhood photos held by the National Capital Commission (NCC).
NCC Heritage Architecture Slide Index
| City of Ottawa / Ville d'Ottawa | ||
| Ottawa South / Ottawa Sud | ||
| Address / Adresse | NCC File / Dossier CCN | Name or Description / Nom ou Description |
| AYLMER | ||
| 14 | H 12-915 | |
| 57-59 | H 12-913 | |
| 58 | H 12-914 | |
| BANK | ||
| Lansdowne Park | H 12-249 | Cow Palace |
| Lansdowne Park | H 12-983 | Horticultural Building |
| BARTON | ||
| 66 | H 12-920 | |
| 68 | H 12-919 | |
| BELLWOOD | ||
| 81 | H 12-924 | |
| BELMONT | ||
| 175 | H 12-923 | |
| CAMERON | ||
| 32 | H 12-922 | |
| ECHO DRIVE | ||
| 700 | H 12-082 | "Echo Bank House / maison Echo Bank" |
| EUCLID | ||
| 38 | H 12-917 | |
| 39 | H 12-918 | |
| FULTON | ||
| 48 | H 12-369 | |
| GALT | ||
| 14 | H 12-916 | |
| HOGS BACK | ||
| E 12-028 | Hogs Back Dam | |
| HOPEWELL | ||
| 102 | H 12-927 | |
| 149 | H 12-926 | |
| 168 | H 12-925 | |
| LEONARD | ||
| 3 | H 12-928 | |
| OSBORNE | ||
| 6 | H 12-921 | |
| RIDEAU CANAL | ||
| E 12-004 | Rideau Canal canal Rideau | |
| RIDEAU RIVER | ||
| L 12-003 | Rideau River | |
| RIVERDALE | ||
| 40 | H 12-084 | |
| SENECA | ||
| 72 | H 12-929 | |
| SOUTHERN | ||
| 96 | H 12-057 | |
| SUNNYSIDE | ||
| 305 | H 12-911 | |
| 337 | H 12-910 | |
| Legend | ||
| E = Engineering Structure | ||
| H = Heritage | ||
| L = Landscape | ||
| Notes | ||
| 1) Ottawa Glebe has its own index page | ||
| 2) Ottawa East does not have its own index page, some addresses are listed under index page Ottawa General | ||
Research
