Sub-District Ottawa South
Data from Archives Canada (30 pages total, each page as one file, with 50 records maximum per page).
http://www.collectionscanada.gc.ca/databases/census-1911/index-e.html
Data in both original (hand-written) format and transcribed format:
http://automatedgenealogy.com/census11/EnumerationDistrict.jsp?sdid=5712
Note that a few fields of interest are missing from the transcription, such as address, occupation, religion, nationality.
However, here are summary stats for Ottawa South provided by Statistics Canada.
| Population in 1911 | Male | Female |
| Total | 707 | 778 |
| Conjugal Condition | Male | Female |
| Single | 406 | 454 |
| Married | 281 | 280 |
| Widowed | 20 | 40 |
| Divorced | - | - |
| Legally Separated | - | 2 |
| Not Given | - | 2 |
| Total | 707 | 778 |
| Population | 1485 |
| Dwellings | 314 |
| Families | 314 |
| Religion | |
| Adventists | - |
| Anglicans | 390 |
| Baptists | 72 |
| Brethren | 8 |
| Christians | - |
| Congregationalists | 88 |
| Disciples | - |
| Friends | - |
| Greek Church | - |
| Jews | - |
| Lutherans | - |
| Mennonites | - |
| Methodists | 317 |
| Mormons | - |
| Presbyterians | 272 |
| Roman Catholics | 318 |
| Salvation Army | 1 |
| Protestants | - |
| Pagans | - |
| Various Sects | 19 |
| Unspecified | - |
| Total | 1485 |
| Origins | |
| English | 598 |
| Irish | 405 |
| Scotch | 299 |
| Other British | - |
| French | 157 |
| German | 18 |
| Austro-Hungarian | 2 |
| Belgian | - |
| Bulgarian and Rumanian | - |
| Chinese | - |
| Dutch | 1 |
| Greek | - |
| Hindu | - |
| Indian | - |
| Italian | - |
| Japanese | - |
| Jewish | - |
| Negro | - |
| Polish | 1 |
| Russian | - |
| Scandinavian | 3 |
| Swiss | - |
| Unspecified | 1 |
Research
